10/07/2026 10:37 - Economia
According to a report by Infobae, the Argentine automotive market has seen extraordinary growth over the last year, jumping from 415,000 to 612,000 registered 0km (the local term for brand-new, never-driven vehicles). This represents an advance of nearly 50%. In this context, SUVs have consolidated as the favorite body type among users, accounting for 45% of total registrations for the year.
It is worth noting for international readers that, despite this dynamism, the best-selling SUVs no longer coincide with the most accessible models in the local market. Due to high taxes and inflation, the entry-level vehicle offerings have shifted primarily toward smaller hatchbacks and sedans in segments A and B.
| Position | Model | Units Sold | Price Range (Argentine Pesos - ARS) |
|---|---|---|---|
| 1 | Ford Territory | 10,592 | $48,861,930 (SEL) - $56,908,020 (Titanium) |
| 2 | Volkswagen Tera | 8,210 | $37,490,350 (Trend) - $47,682,700 (Outfit) |
| 3 | Chevrolet Tracker | 7,603 | $39,551,900 (LT) - $49,549,900 (RS) |
| 4 | Peugeot 2008 | 6,072 | $48,660,000 (Active) - $56,470,000 (GT) |
| 5 | Volkswagen Taos | 5,682 | $58,662,200 (Comfortline) - $67,645,550 (Highline) |
| 6 | Toyota Corolla Cross | 5,634 | $51,918,000 (XLI) - $64,083,000 (GR-Sport) |
| 7 | Toyota Yaris Cross | 4,479 | $41,464,000 (XLI) - $54,020,000 (SEG Hybrid) |
| 8 | Renault Kardian | 4,054 | $38,300,000 (Evolution) - $47,280,000 (Iconic) |
| 9 | Jeep Compass | 3,927 | $60,060,000 (Sport) - $76,950,000 (Blackhawk 4x4) |
| 10 | Volkswagen Nivus | 3,742 | $33,947,200 (Sense) - $55,109,700 (Outfit) |
Ford Territory: Imported from China, it is the only SUV to surpass 10,000 units in the semester. It offers both gasoline and hybrid versions.
Volkswagen Tera: Imported from Brazil and launched in August 2025, it is the most demanded B-SUV in the market.
Chevrolet Tracker: Produced at the Alvear plant in the Santa Fe province, it is the best-selling locally manufactured SUV in Argentina.
Peugeot 2008: The other nationally produced model on the list, manufactured in El Palomar (Buenos Aires) since July 2024, showcasing the strength of the regional Mercosur automotive industry.
Alfredo S. Quiroga